Product Category
Related Products
Performance characteristics
★ Highly stable output.
★ Output power is adjustable.
★ Visual red laser output option.
★ Equipped with a Mini-USB communication interface.
Application scenarios
★ Widely used in optical device testing
★ Optical transceiver module debugging
★ Various fiber optic loss tests
Performance characteristics
★ Highly stable output.
★ Output power is adjustable.
★ Visual red laser output option.
★ Equipped with a Mini-USB communication interface.
Application scenarios
★ Widely used in optical device testing
★ Optical transceiver module debugging
★ Various fiber optic loss tests
Project | Unit | Index | ||
-MS | -DS | -TS | ||
Operating wavelength | nm | 850/1300 | 1310/1550 | 1310/1490/1550 |
Laser type | VECSEL/FP | FP | FP/DFB | |
Fiber optic interface | Multimode 62.5/125 | Single-mode 9/125 | Single-mode 9/125 | |
Output optical power | dBm | >-3.0 | ||
Output stability | dB | 0.05dB | ||
Modulation frequency | Hz | 270/1K/2K | ||
Refresh rate | Hz | >10 | ||
Continuous working time | h | >8 (LCD backlight off, no red light output) | ||
Power supply method | AA batteries or Mini-USB power adapter | |||
Operating temperature | ℃ | -10~+50 | ||
Storage temperature | ℃ | -20~+70 | ||
Storage humidity | ≤90%RH | |||
Size | mm | 150x72x23 (Length x Width x Height) | ||
Weight | g | ≤260 (including battery) | ||

Copy product links
Long by picture save/share


Please leave us a message to get a free quote
sales