Product Category
Related Products
Performance characteristics
★ Automatically remembers user-set working parameters.
★ Fast and agile measurement with a refresh rate of up to 10Hz.
★ High light source stability.
★ Equipped with a Mini-USB communication interface.
Application scenarios
★ Widely used in optical device testing
★ Optical transceiver module debugging
★ Fiber optic network testing
Performance characteristics
★ Automatically remembers user-set working parameters.
★ Fast and agile measurement with a refresh rate of up to 10Hz.
★ High light source stability.
★ Equipped with a Mini-USB communication interface.
Application scenarios
★ Widely used in optical device testing
★ Optical transceiver module debugging
★ Fiber optic network testing
Project | Unit | Index |
Detector type | InGaAs | |
Photosensitive surface diameter | mm | 0.3/1.0/2.0 |
Operating wavelength | nm | 850/1270/1300/1310/1490/1550/1577/1625 |
Measurement range | dBm | -70~+10 @1550nm or -50~+26 @1550nm |
Accuracy | dB | ±0.1 |
Linearity | dB | ±0.1 |
Unit | dB/dBm/xW | |
Resolution | 0.01 | |
Refresh rate | Hz | >10 |
Frequency identification | support | |
Power meter optical interface | FC/SC | |
Light source output power | mw | >-5 |
Light source output stability | 0.05dB@15min, 0.1dB@8h | |
Continuous working time | h | >60 (@LCD backlight off, no red light output) |
Power supply method | 3 AA batteries or Mini-USB power adapter | |
Operating temperature | ℃ | -10~+50 |
Storage temperature | ℃ | -20~+70 |
Storage humidity | ≤90%RH | |
Size | mm | 190x90x40 (Length x Width x Height) |
Weight | g | ≤260 (including battery) |

Copy product links
Long by picture save/share


Please leave us a message to get a free quote
sales